| Part # | Description | Length
|
| 41901 | Die Reference 585A | 1-15/16" |
| 41911 | Die Reference 588A | 2" |
| 41914 | Die Reference 589A | 3-15/16" |
| 41917 | Die Reference 590A | 6-1/2" |
| 41920 | Die Reference 591A | 11" |
| 41924 | Die Reference 592A | 10" |
| 41930 | Die Reference 593A | 11" |
| 41939 | Die Reference 3467A | 1-11/16" |
| 41942 | Die Reference 3470A | 3-3/8" |
| 41945 | Die Reference 3508A | 5-3/4" |
| 41951 | Die Reference 3527A | 3-1/2" |
| 41956 | Die Reference 3555A | 6-3/4" |
|
|
Features
- Made from 28 Gauge soft aluminum
- Easily folds and re-folds many times
- Perfect for holding and organizing cables
- Call customer service for quote
|
|
|
| Part # | Description | Hole |
| X1291A | Aluminum Write On Tags 1-3/8" x 3-1/8" |
3/16"
|
| 97443 | Aluminum Write On Tags 3" x 5" |
3/16"
|
|
|
Features
- Can be permanently marked with a pencil or pen
- Easy to use
|
|
|
| Part # | Description |
| 41000 | Brass # 5 - 7/8'' long |
| 41003 | Nickel # 5 - 7/8'' long |
| 41001 | Brass # 3 - 1-1/8'' long |
| 41004 | Nickel # 3 - 1-1/8'' long |
| 41002 | Brass # 2 - 1-1/2'' long |
| 41005 | Nickel # 2 - 1-1/2'' long |
|
|
Features
- For quick, permanent fastening of checks and tags
- Easily closed with pliers
|
|
|
| Part # | Description |
| 40080 | 5/8" I.D. Split Key Rings |
| 40081 | 3/4" I.D. Split Key Rings |
| 40082 | 1" I.D. Split Key Rings |
| 40083 | 1.25" I.D. Split Key Rings |
| 40084 | 1.5" I.D. Split Key Rings |
| 40085 | 2" I.D. Split Key Rings |
|
|
Features
- Made of spring tempered steel
- Perfect for hanging any tag
|
|
|
| Part # | Description |
| 40087 | Spring Sleeve Check Ring |
|
|
Features
- Easy access to add or remove rings
- Chrome Plated
*Tag not included |
|
|
| Part # | Description |
| 40096 | 4.5'' Nickel pltd beaded chain |
| 40097 | 4.5'' Brass pltd beaded chain |
| 40098 | 6'' Brass pltd beaded chain |
|
|
Features
- For quick, permanent fastening of checks and tags
- Easily closed by hand
- Flexible for hard to fasten places
|
|
|
| Part # | Description |
| 2799PN | Premier Security Seals 8-3/4" x 3/8" metal strap |
|
|
Features
- Self-locking, permanent mechanical closure
- Prenumbers
- For custom call customer service
|
|
|
| Part # | Description |
| 2799GN | Globe Mechanical Seals 8-1/4" x 3/8" metal |
|
|
Features
- Precision built to stay locked
- Self-locking, permanent mechanical closure
- Prenumbers
- For custom call customer service
|
|
|
| Part # | Description |
| 27911 | 7/16" diameter lead seals with 10" two ply wires |
| 27913 | 1/2" diameter leads only |
| 27915 | 10" two ply annealed wire |
| 27916 | 1000 ft. spool of 27915 |
| 27917 | 12" galvanized tag wires |
| 27918 | 12" stainless steel tag wires |
|
|
Features
- Slip twisted wire through the hole in Hanson lead seal discs and crush with a hand press
- Cannot be opened or tampered with without detection
- Lead seals are available separately or with wires attached
- Wires are annealed (copper coated) steel unless indicated
|
|
|
| Part # | Description |
| 27905 | Press with two blank dies |
| 27905A | Press with one die engraved |
| 27905B | Press with both dies engraved |
| 27906 | Extra blank dies |
| 27906B | Extra engraved dies |
|
|
Features
- Available with blank dies or marking dies (7/16" diameter) for one or both sides of the lead disc
- Provide copy (max. 4 characters) if desired, and state whether one or both dies are to be lettered
- Strong, small (2-1/2" x 5" closed) press and powerful leverage closes seals
|
|